Spectrodensitometer YD5010 Plus
Under the 45/0 geometric optical illumination and the testing conditions of M O, M 1£¬M 2 , M 3 stipulated by ISO 13655 standard, the instrument can accurately measure the reflectance data of samples. Under multiple color spaces, it can accurately measure various printing density indexes, color difference formulas and color indexes, and can meet the user's regular testing of various parameters.
Product Features
1.Perfect combination of the beautiful appearance and the ergonomic structure design;
2.Combined LED light sources with long life and low power consumption, including UV light;
3.Optional apertures: Φ2/4/8mm, adapt to more samples;
4. Accurately measure reflectance spectrum, CMYK density and Lab value of the sample;
5.High-configuration electronic hardware: 3.5-inch TFT true-color screen, capacitive touch screen, concave grating, 256-pixel dual-array CMOS image sensor, etc.£»
6.Two standard observer angles: 2/10, multiple light source modes and color systems;
7.USB mode is widely useful;
8.Large-capacity storage space, over 10,000 test data;
9.Especially suitable for process control and quality control of printing plants;
10. PC software has powerful function expansion.
Specifications:
Model | YD5010 Plus |
Measurement Geometry | 45/0(45 ring-shaped illumination, 0 degree viewing angle); ISO 5-4,CIE No.15 |
Features | Common spectrophotometer densitometer, apply in ink printing, in Film Processing, Textile Printing and Dyeing, Plastic Electronics and Other Industries for Color Measurement and Quality Control;especially suitable for the measurement and quality control of optical density and dot enlargement in ink printing;able to customize single aperture Φ2mm,Φ4mm,Φ8mm. |
Light Source | Combined LED Light, UV Light |
Spectral separation device | Concave Grating |
Detector | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Range | 400~700nm |
Wavelength Pitch | 10nm |
Half Bandwidth | 10nm |
Measurement Conditions |
Compliance with ISO 13655 measurement conditions; M0 (CIE Light Soure A) M1 (CIE Light Soure D50) M2 (Excluding UV light source) M3 (M2+Polarized light filter) |
Density Standards | ISO Status A, E, I, T |
Density index | Density value, density difference, dot area, dot enlargement, overprint, printing characteristics, printing contrast, tone error and gray level |
Measurement aperture | Customized one aperture£ºΦ2mm,Φ4mm,Φ8mm optional |
Color Spaces | CIE LAB,XYZ,Yxy,LCh |
Color Difference Formula | ΔE*ab,ΔE*94,ΔE*00 |
Other Colorimetric Index | / |
Observer Angle | 2°/10° |
Illuminants | A,C,D50,D55,D65,D75,F2,F7,F11,F12 |
Measurement Time | About 1.5s |
Repeatability | Density: Within 0.01 D |
Chromaticity value:within ΔE*ab 0.04 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) Except M3 | |
Inter-instrument Error | Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) Except M3 |
Measurement mode | Single Measurement, Average Measurement(2-99) |
Size(L*W*H) | 184*77*105mm |
Weight | About 600g |
Power source | Li-ion battery. 5000 measurements within 8 hours |
Illuminant Life Span | 5 years, more than 3 million times measurements |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Interface | USB, |
Data memory | 10000 pcs |
Language |
Simplified Chinese, English, Traditional Chinese |
Working Environment | Temperature: 0~40¡æ; Humidity: 0~85% (No Condensation);altitude: less than 2000 m |
Storage Environment | Temperature: -20~50¡æ; Humidity: 0~85% (No Condensation)£© |
Standard Accessory | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software(download from the website),White and Black Calibration Board, Protective Cover,Polarization filter box,Locating Plate |
Optional Accessory | Micro Printer |
Notes: The specifications are subject to change without notice. |