Block Heater
Specification
Model | ABH-101A | ABH-102A | ABH-103A |
Temperature Range | Room Temperature-130ºC | ||
Control | Analog | ||
Max. Block Number | 1 | 2 | 3 |
Temperature Stability | +/-0.1ºC | ||
Temperature Maximum Variety between Identical Blocks @ 50ºC |
+/-0.2ºC | ||
Power Supply | 230V, 50Hz or 110V, 60Hz | ||
Dimension (mm) | 140x270x110 | 220x270x110 | 275x270x110 |
Model | ABH-101D | ABH-102D | ABH-103D | |
Temperature Range | RT+10˚C to 200˚C | RT+10˚C to 200˚C | RT+10˚C to 200˚C | |
Control | Digital | Digital | Digital | |
Max. Block Number | 1 | 2 | 3 | |
Temperature Stability | ±0.1 ˚C | ±0.1 ˚C | ±0.1 ˚C | |
Temperature Maximum Variety between Identical Blocks @ 50 ˚C |
±0.2 ˚C | ±0.2 ˚C | ±0.2 ˚C | |
Power Supply | 230V, 50 Hz or 110V, 60 Hz | |||
Dimension (mm) | 285X200X105 | 305X230X105 | 305X300X105 |
Model | ABH-104A | ABH-104D | ABH-102 | |
Temperature Range | RT+10˚C to 130˚C | RT+10˚C to 200˚C | RT+10˚C to 200˚C | |
Control | Analog | Digital | Digital, Twin Control | |
Max. Block Number | 4 | 4 | 2 | |
Temperature Stability | ±0.1 ˚C | ±0.1 ˚C | ±0.1 ˚C | |
Temperature Maximum Variety between Identical Blocks @ 50 ˚C |
±0.2 ˚C | ±0.2 ˚C | ±0.2 ˚C | |
Power Supply | 230V, 50 Hz or 110V, 60 Hz | |||
Dimension (mm) | 260X360X105 | 260X360X105 | 305X300X105 |