ADM01
Key Features
Specifications
Accessories
- Rugged Shell design
- Large Digital LCD display
- Tests AC/DC Votage and AC/DC Current, Resistance
- Type-K thermocouple contact temperature measurement( ADM02)
- Back light
- Auto ranging, the full scale is 2000 counts
- Data hold function
- Auto power off after 15 minutes
- Max value hold function
- Diode and continuity Test
- Low battery indication
- Safety rating: CE. CAT.II1000V CAT.III 600V, RoHS
- Power supply: 9V 6F22 battery x 1pc
Specifications
Function | Range | Accuracy | |
Model | ADM01 | ||
DC Voltage | 200mV/2V/20V/200V | ±(0.5%+2) | |
600V | ±(0.8%+2) | ||
AC Voltage | 2V/20V/200V/600V | ±(1.0%+3) | |
DC Current | 200µA/2mA/20mA/200mA | ±(1.0%+3) | |
10A | ±(3.0%+3) | ||
AC Current | 200µA/2mA/20mA/200mA | ±(1.2%+3) | |
10A | ±(3.0%+5) | ||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2mΩ | ±(0.8%+2) | |
20mΩ | ±(1.0%+2) | ||
Frequency | 20kH | ±(1.0%+2) | |
Temperature(°C)( °F) |
-20°C~1000°C -4°F~1832°F |
||
Feature | |||
Display | 200 counts | ||
Auto range | √ | ||
Data hold | √ | ||
Back light | √ | ||
Diode test | √ | ||
Continuity | √ | ||
Maximum value hold | √ | ||
General | |||
Power supply | 9V 6F22 Battery | ||
Weight | Approx 110g | ||
Size | 140x67x30mm | ||
Safety Rating | CE, CAT.II 1000V CAT.III600V RoHS |
Accessories
- Test Leads: Electric Ratings 1000V 10A x 1 pair (set)
- Type-K thermocouple x 1pc(only for ADM02)
- Operating Manual x 1 pc
- 9V 6F22 battery x 1pc